<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Magniwork Guide.com</title>
	<atom:link href="http://magniworkguide.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://magniworkguide.com</link>
	<description>Magniwork Generator and Alternative Free Energy Resources</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:57:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Eco-Friendly Tips For Conserving Household Energy by Mike@eco friendly products</title>
		<link>http://magniworkguide.com/eco-friendly-tips-for-conserving-household-energy.php#comment-5866</link>
		<dc:creator>Mike@eco friendly products</dc:creator>
		<pubDate>Sun, 29 Jan 2012 03:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://magniworkguide.com/?p=1955#comment-5866</guid>
		<description>Good tips. Regarding replacing incandescent bulbs with CFLs, I think it&#039;s now cost effective to replace the incandescent bulb with LEDs. LEDs use a little over half the energy of CFLs and last 2 – 10 times longer than CFLs, and they don&#039;t contain mercury.</description>
		<content:encoded><![CDATA[<p>Good tips. Regarding replacing incandescent bulbs with CFLs, I think it&#8217;s now cost effective to replace the incandescent bulb with LEDs. LEDs use a little over half the energy of CFLs and last 2 – 10 times longer than CFLs, and they don&#8217;t contain mercury.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skylights: Shedding Some Light On The Subject by Michael Millen</title>
		<link>http://magniworkguide.com/skylights-shedding-some-light-on-the-subject.php#comment-5836</link>
		<dc:creator>Michael Millen</dc:creator>
		<pubDate>Sun, 22 Jan 2012 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://magniworkguide.com/?p=1964#comment-5836</guid>
		<description>Under Cons I would add additional heating and cooling cost. I see that the natural light will reduce the lights you turn on, but I added a glass  curtain wall to my home and found that my utility&#039;s went up. Also keep in mind additional heating and cooling duct work may be needed in areas where these items are used.</description>
		<content:encoded><![CDATA[<p>Under Cons I would add additional heating and cooling cost. I see that the natural light will reduce the lights you turn on, but I added a glass  curtain wall to my home and found that my utility&#8217;s went up. Also keep in mind additional heating and cooling duct work may be needed in areas where these items are used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Renewable Resources by Diana Grant</title>
		<link>http://magniworkguide.com/using-renewable-resources.php#comment-5762</link>
		<dc:creator>Diana Grant</dc:creator>
		<pubDate>Wed, 28 Dec 2011 13:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://magniworkguide.com/?p=1990#comment-5762</guid>
		<description>Wow, this is a great idea about saving money! Solar PV system is really a helpful for our homes. Thank you for sharing this idea.</description>
		<content:encoded><![CDATA[<p>Wow, this is a great idea about saving money! Solar PV system is really a helpful for our homes. Thank you for sharing this idea.<br />
<span class="cluv">Diana Grant&#180;s last [type] ..<a class="d4af1abbf2 5762 p" href="http://mybedokresidences.com">Bedok Residences Singapore</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electricity Generating Windmills &#8211; Construct Wind Electric Generators For Your Home by Wind Electric Generators &#124; Generators Wind</title>
		<link>http://magniworkguide.com/electricity-generating-windmills-construct-wind-electric-generators-for-your-home.php#comment-5749</link>
		<dc:creator>Wind Electric Generators &#124; Generators Wind</dc:creator>
		<pubDate>Sun, 25 Dec 2011 13:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://magniworkguide.com/electricity-generating-windmills-construct-wind-electric-generators-for-your-home#comment-5749</guid>
		<description>[...] right places to install an electricity generating Windmill are farms. Since farms do not require a large amount of electricity, they can easily install an [...]</description>
		<content:encoded><![CDATA[<p>[...] right places to install an electricity generating Windmill are farms. Since farms do not require a large amount of electricity, they can easily install an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reduce Electricity Bill by Home Made Energy by abegail</title>
		<link>http://magniworkguide.com/reduce-electricity-bill-by-home-made-energy.php#comment-5529</link>
		<dc:creator>abegail</dc:creator>
		<pubDate>Wed, 23 Nov 2011 14:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://magniworkguide.com/?p=1980#comment-5529</guid>
		<description>You can reduce your electric bill if you work at it. You have to be dedicated and consistent. When I bought my home, I put the electric bill on a budget plan. They agreed to basically bill me a flat rate based on average use each month for the year, with an adjustment up or down on the final bill for that year, and a new adjusted rate for the next year. They started me at what the former owner was paying. 

When I started, the monthly bill was $173.00. It was an all electric house, including electric heat. I started replacing light bulbs from the incandescent to fluorescent, and noted a slight drop. I paid attention to turning off lights when I was not in the room and it went down a bit more.</description>
		<content:encoded><![CDATA[<p>You can reduce your electric bill if you work at it. You have to be dedicated and consistent. When I bought my home, I put the electric bill on a budget plan. They agreed to basically bill me a flat rate based on average use each month for the year, with an adjustment up or down on the final bill for that year, and a new adjusted rate for the next year. They started me at what the former owner was paying. </p>
<p>When I started, the monthly bill was $173.00. It was an all electric house, including electric heat. I started replacing light bulbs from the incandescent to fluorescent, and noted a slight drop. I paid attention to turning off lights when I was not in the room and it went down a bit more.<br />
<span class="cluv">abegail&#180;s last [type] ..<a class="cfa028ea37 5529 p" href="http://mytradingblog.org/49/how-good-are-penny-stocks-as-investments/">stock trading</a></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

